Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
2023
Anno stabilito
1000000RMB
capitale
101~200
Dipendenti totali
91% - 100%
Percentuale di esportazione
Attività di tipo : | fabbricante , Distributore / Grossista , Società commerciale |
---|---|
gamma : | Mobile Phone LCDs , Battery Accessories |
Prodotti / servizi : | LCD del telefono cellulare , Batteria del telefono cellulare , Schermo del telefono , Batteria del telefono , Parti del telefono , Schermo per iPhone |
Dipendenti totali : | 101~200 |
capitale : | 1000000RMB |
Anno stabilito : | 2023 |
indirizzo : | Room 6688, 66th Floor, SEG Plaza, No. 1002 Huaqiang North Road, Fuqiang Community, Huaqiang North Street, Futian District, Shenzhen City, Shenzhen, Guangdong, China |
Informazione commerciale | |
---|---|
Incoterm : | a:0:{} |
gamma : | Mobile Phone LCDs , Battery Accessories |
Modalità di pagamento : | a:0:{} |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Annual Volume vendite (milioni di US $) : | Above US$100 Million |
Numero Personale QC : | Above 100 People |
---|---|
Servizi dell'OEM fornito : | YES |
Superficie Fabbrica (metri quadrati) : | 10,000-30,000 square meters |
Locazione Fabbrica : | 湖南 |
Iscriviti alla nostra ultima newsletter per ricevere notizie su sconti speciali.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.